Best performance for continuous operation up to 35°C Extend service life under high temperature Excellent over dis🧸charge recovery capability
Shoto Mall&n♐bsp; 1、High temperature environment (35&ꦆdeg;C);
&nbs꧅p; 2、Outdoor Base Station;
&ꦓnbsp; 3、Floating Operation site;
 ꧒; &ಞnbsp; 4、UPS
1、Reduce operationඣal cost (less cooling consumption);
&nb🎶sp; 2、Reduce CO2 emis🦂sion;
&nb🏅sp; &nbs🐈p; 3、Secure operation under high temprature up to 55°C;
4、Double floatiꦕng life vs. traditional VRLA♛ battery under 35°C
1、Best performance for continuous operation up to 35&♉deg;C;
2、Extend service life 🌼under high temperature;
&𓂃nbsp; 3、Excellent over discharge recove💖ry capability
IEC60896-2
JISC8704-2
GB/T 19638.2
YD/T2657
ISO9001:2008
ISO14001:2004
GB/T 28001-2001
Type | Normal Voltage | Capacity | Weight | Dimensions | Internal Resistance (full charged) | Short- circuit current | Self Discharge @ 35℃ (95℉) | Operating Temperature Range | Recommended Operating Temperature | Recommended Charging Current | Charging Voltage @35℃(95℉) | Terminal | Capacity Affected by Temperature(C10) | Design life @35°C |
6-FMXH-100B | 12V | 100Ah(10hr,1.80V/cell,25℃) | 31.5kg | L:395mm | 4.3mΩ | 2122A | <4%/30 days | Discharge: -40℃~65℃ | 15℃~35℃ | 20A | Float: 2.23V/cell | M6 | 105% @ 40℃ | 10years |
103Ah(10hr,1.80V/cell,35℃) | W:110mm | Charge: -20℃~45℃ | Equalize: 2.35 V/cell | 85 % @ 0℃ | ||||||||||
H:286mm | Storage: -20℃~40℃ | 60 % @ -20℃ | ||||||||||||
6-FMXH-150B | 12V | 150Ah(10hr,1.80V/cell,25℃) | 49kg | L:549mm | 3.7mΩ | 2466A | <4%/30 days | Discharge: -40℃~65℃ | 15℃~35℃ | 30A | Float: 2.23V/cell | M6 | 105% @ 40℃ | 10years |
155Ah(10hr,1.80V/cell,35℃) | W:110mm | Charge: -20℃~45℃ | Equalize: 2.35 V/cell | 85 % @ 0℃ | ||||||||||
H:310mm | Storage: -20℃~40℃ | 60 % @ -20℃ | ||||||||||||
6-FMXH-170 | 12V | 170Ah(10hr,1.80V/cell,25℃) | 57.5kg | L:559mm | 3.2mΩ | 2852A | <5%/28 days | Discharge: -40℃~65℃ | 15℃~35℃ | 34A | Float: 2.23V/cell | M6 | 105% @ 40℃ | 10years |
175Ah(10hr,1.80V/cell,35℃) | W:125mm | Charge: -20℃~45℃ | Equalize: 2.35 V/cell | 85 % @ 0℃ | ||||||||||
H:315mm | Storage: -20℃~40℃ | 60 % @ -20℃ | ||||||||||||
6-FMXH-190 | 12V | 190 Ah @ 10hr to 1.80V per cell @ 25℃(77℉) | 58kg | L:559mm | 3.35mΩ | 2724A | <4%/30 days | Discharge: -40℃~65℃ | 15℃~35℃ | 38A | Float: 2.23V/cell | M6 | 105% @ 40℃ | 10years |
196 Ah @ 10hr to 1.80V per cell @ 35℃(95℉) | W:125mm | Charge: -20℃~45℃ | Equalize: 2.35 V/cell | 85 % @ 0℃ | ||||||||||
H:315mm | Storage: -20℃~40℃ | 60 % @ -20℃ |
Type | chargeType | F.V/Time | 30min | 1hr | 2hr | 3hr | 4hr | 5hr | 6hr | 8hr | 10hr | 12hr |
6-FMXH-100B |
Constant Current Discharge (unit: A (35℃)) |
1.70V | 100 | 57 | 34.4 | 26.4 | 21.7 | 17.9 | 15.3 | 12.3 | 10.2 | 8.6 |
1.75V | 94.6 | 55.1 | 34 | 25.9 | 21.4 | 17.7 | 15.2 | 12.2 | 10.1 | 8.5 | ||
1.80V | 90.4 | 54.1 | 33.6 | 25.3 | 21 | 17.5 | 15.1 | 12.1 | 10 | 8.4 | ||
1.83V | 87.3 | 51.9 | 33.2 | 25.1 | 20.8 | 17.3 | 15 | 12 | 9.9 | 8.3 | ||
1.85V | 84.1 | 50.2 | 32.9 | 24.8 | 20.6 | 17.2 | 14.9 | 11.9 | 9.8 | 8.2 | ||
Constant Current Discharge (unit: W/cell (35℃) |
1.70V | 183.8 | 105.9 | 65.9 | 52 | 43.2 | 35.6 | 30.8 | 24.6 | 20.4 | 17.1 | |
1.75V | 175.8 | 104 | 65.5 | 51.2 | 42.7 | 35.2 | 30.5 | 24.4 | 20.2 | 16.9 | ||
1.80V | 170.1 | 102.8 | 65.2 | 50.4 | 42.1 | 34.9 | 30.2 | 24.2 | 20.1 | 16.8 | ||
1.83V | 166.3 | 99.3 | 64.7 | 49.9 | 41.8 | 34.6 | 30 | 24.1 | 19.9 | 16.6 | ||
1.85V | 162.1 | 97 | 64.4 | 49.7 | 41.5 | 34.4 | 29.8 | 24 | 19.8 | 16.5 | ||
6-FMXH-150B |
Constant Current Discharge (unit: A (35℃)) |
1.70V | 150 | 85.5 | 51.6 | 39.6 | 32.6 | 26.9 | 22.7 | 18.3 | 15.2 | 12.7 |
1.75V | 141.9 | 82.7 | 51 | 38.9 | 32.1 | 26.6 | 22.5 | 18.2 | 15.1 | 12.6 | ||
1.80V | 135.6 | 81.2 | 50.4 | 38 | 31.5 | 26.3 | 22.3 | 18.1 | 15 | 12.5 | ||
1.83V | 131 | 77.9 | 49.8 | 37.7 | 31.2 | 26 | 22.2 | 18 | 14.9 | 12.45 | ||
1.85V | 126.2 | 75.3 | 49.4 | 37.2 | 30.9 | 25.8 | 22.1 | 17.9 | 14.8 | 12.4 | ||
Constant Current Discharge (unit: W/cell (35℃) |
1.70V | 275.7 | 158.9 | 98.9 | 78 | 64.8 | 53.4 | 44.7 | 36.6 | 30.4 | 25.4 | |
1.75V | 263.7 | 156 | 98.3 | 76.8 | 64.1 | 52.8 | 44.4 | 36.4 | 30.2 | 25.3 | ||
1.80V | 255.2 | 154.2 | 97.8 | 75.6 | 63.2 | 52.4 | 44 | 36.3 | 30.1 | 25.2 | ||
1.83V | 249.5 | 149 | 97.1 | 74.9 | 62.7 | 51.9 | 43.7 | 36.2 | 30 | 25.1 | ||
1.85V | 243.2 | 145.5 | 96.6 | 74.6 | 62.3 | 51.6 | 43.5 | 36.1 | 29.9 | 25 | ||
6-FMXH-170 |
Constant Current Discharge (unit: A (35℃)) |
1.70V | 179.8 | 100.2 | 61.7 | 47.5 | 38.3 | 30.5 | 26.1 | 20.9 | 17.4 | 14.6 |
1.75V | 170 | 96.8 | 61 | 48 | 37.3 | 30.1 | 25.9 | 20.7 | 17.2 | 14.4 | ||
1.80V | 160.8 | 95 | 60.2 | 47.1 | 37.1 | 29.8 | 25.7 | 20.5 | 17 | 14.2 | ||
1.83V | 153.7 | 91.3 | 59.5 | 46.6 | 36.6 | 29.4 | 25.5 | 20.3 | 16.8 | 14 | ||
1.85V | 148.4 | 88.1 | 58.9 | 46 | 36.4 | 29.2 | 25.3 | 20.1 | 16.6 | 13.9 | ||
Constant Current Discharge (unit: W/cell (35℃) |
1.70V | 326.1 | 186.1 | 118.1 | 96.6 | 75.6 | 60.6 | 52.3 | 41.8 | 34.7 | 29 | |
1.75V | 312.5 | 182.8 | 117.5 | 95.2 | 74.3 | 59.9 | 51.9 | 41.4 | 34.4 | 28.6 | ||
1.80V | 298.8 | 180.7 | 116.7 | 93.7 | 73.5 | 59.3 | 51.4 | 41.2 | 34.2 | 28.6 | ||
1.83V | 289.2 | 174.6 | 116 | 92.8 | 73 | 58.8 | 51 | 41 | 33.8 | 28.3 | ||
1.85V | 282.7 | 170.6 | 115.4 | 92.4 | 72.3 | 58.4 | 50.6 | 40.8 | 33.6 | 28.1 | ||
Type | chargeType | F.V/Time | 30min | 1hr | 2hr | 3hr | 4hr | 5hr | 6hr | 8hr | 10hr | 20hr |
6-FMXH-190 |
Constant Current Discharge (unit: A (35℃)) |
1.70V | 196.4 | 111.9 | 65.7 | 48.6 | 38.9 | 33 | 29.2 | 23.5 | 19.4 | 10.3 |
1.75V | 185.8 | 108.3 | 64.9 | 48.2 | 38.5 | 32.8 | 29 | 23.3 | 19.2 | 10.2 | ||
1.80V | 177.6 | 106.3 | 63.9 | 47.6 | 38.1 | 32.4 | 28.8 | 23.1 | 19 | 10.1 | ||
1.83V | 171.5 | 102 | 63.2 | 47.2 | 37.7 | 32 | 28.6 | 22.9 | 18.8 | 10 | ||
1.85V | 165.2 | 98.6 | 62.6 | 46.7 | 37.3 | 31.8 | 28.4 | 22.7 | 18.6 | 9.9 | ||
Constant Current Discharge (unit: W/cell (35℃) |
1.70V | 360.9 | 208.1 | 126 | 94.7 | 75.6 | 65.1 | 58.6 | 46.8 | 38.9 | 20.4 | |
1.75V | 345.3 | 204.2 | 124.8 | 94.4 | 75.5 | 65 | 58.1 | 46.5 | 38.5 | 20.3 | ||
1.80V | 334.2 | 201.9 | 124.2 | 93.9 | 74.6 | 64.7 | 57.5 | 46.1 | 38.3 | 20.2 | ||
1.83V | 326.7 | 195.1 | 123.2 | 93.7 | 74.4 | 64.3 | 57.1 | 45.9 | 37.9 | 20.1 | ||
1.85V | 318.4 | 190.5 | 122.5 | 92.9 | 74.3 | 64.2 | 56.7 | 45.7 | 37.7 | 20 |